Sunday, September 13th, 2015
| 14:00–15:40 | MMAP. Session Chair: Dumitru Dan BURDESCU (room E6) |
| 14:00-14:15 | Segmentation of Cerebrospinal Fluid from 3D CT Brain Scans Using Modified Fuzzy C-Means Based on Super-Voxels - A. Bakkari, A. Fabijańska |
| 14:15-14:25 | Minimum Variance Method to Obtain Best shot in Video for Face Recognition - K. Ohzeki, R. Aoyama, Y. Hirakawa |
| 14:25-14:40 | Using the Generalised Viterbi Algorithm to Achieve a Highly Effective Stegosystem for Images - G. Morales-Luna, V. Korzhik, I. Fedyanin |
| 14:55-15:10 | Pedestrian tracking in video sequences: a particle filtering approach - M. Owczarek, P. Barański, P. Strumiłło |
| 15:10-15:25 | Robotic Arm Detection in Space with Image Recognition Made in Linux with the Hough Circles Method - Roland Szabo, Aurel Gotean |
| 16:00–18:00 | MMAP. Session Chair: Adriana Schiopoiu Burlea (room E6) |
| 16:00-16:20 | Enhanced movement tracking with Kinect supported by high-precision sensors - Tomasz Pałys, Witold Żorski |
| 16:20-16:40 | Exploring users’ experience with e-reading devices - Chrysoula Gatsou, Anastasios Politis, Dimitrios Zevgolis |
| 16:40-17:00 | Shape and colour recognition of dishes for the purpose of customer service process automation in a self-service canteen - Tomasz Kryjak, Damian Król |
| 17:00-17:20 | Word detection in recorded speech using textual queries - Łukasz Laszko |
| 17:20-17:40 | Assessment of Software System Presentation Layers Based on an ECORAM Reference Architecture Model - Jan Werewka, Michal Turek |
Monday, September 14th, 2015
| 09:00–10:40 | MMAP. Session Chair: G. Morales-Luna (room E6) |
| 09:00-09:20 | Analysis of the sound attack in context of computer evaluation of the singing voice quality - Edward Półrolniczak, Michał Kramarczyk |
| 09:20-09:40 | Automatic Classification of Fruit Defects based on Co-Occurrence Matrix and Neural Networks - Christian Napoli, Giacomo Capizzi, Grazia Lo Sciuto, Emiliano Tramontana, Marcin Woźniak |
| 09:40-10:00 | The Scalable Distributed Two-layer Content Based Image Retrieval Data Store - Stanisław Deniziak, Tomasz Michno, Adam Krechowicz |
| 10:00-10:20 | An SDN-assisted System Design for Improving performance of SVC-DASH - Cihat Cetinkaya, Yalcin Ozveren, Muge Sayit |
| 10:20-10:40 | Augmented Reality Using Optical Flow - Konrad Koniarski |







